Dore uburyo coronavirus irimo gukwira ku Isi hafi imigabane yose
Coronavirus: Dore uko byari byifashe ku isi hose kugera Taliki 3 Werurwe
Ikarita ikozwe hifashishijwe imibare ya OMS kandi ishobora kuba iterekana amakuru yose mashya kuri buri gihugu.
Abemejwe bose ko banduye | Abamaze gupfa |
---|---|
109.343 | 3.810 |
Abanduye | Impfu | |
---|---|---|
China | 80.859 | 3.122 |
Republika ya Korea | 7.382 | 51 |
Italy | 7.375 | 366 |
Iran (Republika ya ki Islamu ya) | 6.566 | 194 |
Ubufaransa | 1.116 | 19 |
Ubudage | 902 | |
Ubwato Diamond Princess | 696 | 7 |
Espanye | 589 | 10 |
Japan | 488 | 7 |
Ubusuwisi | 332 | 2 |
Ubwongereza | 277 | 3 |
Ubuholandi | 265 | 3 |
Leta Zunze Ubumwe za Amerika | 213 | 11 |
Swede | 203 | |
Belgium | 200 | |
Norvege | 169 | |
Singapore | 150 | |
Austria | 102 | |
Malaysia | 93 | |
Bahrain | 79 | |
Australia | 77 | 3 |
Greece | 73 | |
Kuwait | 64 | |
Canada | 60 | |
Iraq | 60 | 6 |
Egypt | 55 | 1 |
Iceland | 55 | |
Thailand | 50 | 1 |
United Arab Emirates | 45 | |
Intara ya Taiwan y’Ubushinwa | 45 | 1 |
Israel | 39 | |
India | 39 | |
San Marino | 37 | 1 |
Denmark | 36 | |
Lebanon | 32 | |
Czechia | 32 | |
Finland | 30 | |
Viet Nam | 30 | |
Portugal | 30 | |
Brazil | 25 | |
Ireland | 21 | |
Sisjordanie | 19 | |
Algeria | 17 | |
Oman | 16 | |
Slovenia | 16 | |
Romania | 15 | |
Saudi Arabia | 15 | |
Ecuador | 15 | |
Georgia | 13 | |
Argentina | 12 | 1 |
Qatar | 12 | |
Croatia | 11 | |
Poland | 11 | |
Chile | 10 | |
Estonia | 10 | |
Philippines | 10 | 1 |
Azerbaijan | 9 | |
Costa Rica | 9 | |
Hungary | 8 | |
Mexico | 7 | |
Russian Federation | 7 | |
Belarus | 6 | |
Indonesia | 6 | |
Pakistan | 6 | |
Peru | 6 | |
Guiana y’Ubufaransa | 5 | |
New Zealand | 5 | |
Slovakia | 5 | |
Afghanistan | 4 | |
Maldives | 4 | |
Senegal | 4 | |
Bulgaria | 4 | |
Bangladesh | 3 | |
Amazinga ya Faroe | 3 | |
Latvia | 3 | |
Malta | 3 | |
Ivyahoze ari Republika ya Yugoslaviya ya Macedonia | 3 | |
Afrika y’epfo | 3 | |
Albania | 2 | |
Bosnia na Herzegovina | 2 | |
Cambodia | 2 | |
Cameroon | 2 | |
Luxembourg | 2 | |
Martinique | 2 | |
Morocco | 2 | |
Ubwato Diamond Princess | 2 | |
Tunisia | 2 | |
Lithuania | 1 | |
Andorra | 1 | |
Bhutan | 1 | |
Colombia | 1 | |
Dominican Republic | 1 | |
Gibraltar | 1 | |
Vatikano | 1 | |
Jordan | 1 | |
Liechtenstein | 1 | |
Armenia | 1 | |
Monaco | 1 | |
Nepal | 1 | |
Nigeria | 1 | |
Republika ya Moldova | 1 | |
Saint Barthélemy | 1 | |
Serbia | 1 | |
Sri Lanka | 1 | |
Togo | 1 | |
Ukraine | 1 |
Byateguwe na: Umuryango Mpuzamahanga ushinzwe ubuzima kw’isi OMS
Src:BBC